Academic Calendar
The academic calendar shows important academic dates and deadlines for fall, spring and summer semesters. Each semester is made of 15-week period and includes several shorter mini-terms. See the term links above for term-specific dates.
Semester: In general the academic year is broken into a 15-week period of instruction in the fall (August-December) and spring (January-May). The summer semester runs from May until August. All important semester dates (start/end, add/drop, withdrawal) can be found on the Academic Calendar.
Term: A period of instruction that falls within a designated semester. There are 6, 7, 10 and 12-week terms in the summer semester and 15, 10 and 7-week terms in the fall and spring semesters. An intersession term occurs between the end of the fall semester and the start of the spring semester. All important term dates (start/end, add/drop, withdrawal) can be found on the Academic Calendar.
Fall 2024: Final Exam Schedule
All dates are subject to change without notice. Please check back often to be certain no changes have occurred.
2024 - 2025 ACADEMIC CALENDAR
SUMMER 2024 | ||
---|---|---|
For specific add/drop/withdrawal dates for Summer I, click here. For Summer II, click here. | ||
Registration Opens - No Fees | February 12 | |
Payment Due Date for Summer 2024 Semester Courses | April 3 | |
Standard Registration Fee Assessed ($30) | April 4 - May 15 | |
Classes Begin | May 16 | |
Holiday, Memorial Day – No Classes/College Closed** Classes Resume | May 25 - May 27 May 28 | |
Holiday, Juneteenth - No Classes/College Closed** Classes Resume | June 21 June 22 | |
Holiday, July 4th - No Classes/College Closed** Classes Resume | July 4 July 5 | |
Exam Week | Refer to syllabus | |
Semester Ends | August 19 | |
Fall 2024 | ||
For specific add/drop/withdrawal dates, click here. | ||
Registration Opens - No Fees | March 19 - July 9 | |
Payment Due Date for Fall 2023 Semester Courses | July 10 | |
Standard Registration Fee Assessed ($30) | July 11 - August 22 | |
Classes Begin | August 23 | |
Holiday, Labor Day – No Classes College Closed** Classes Resume | September 2 - September 3 September 2 September 4 | |
Holiday, Fall Break – No Classes College Closed** Classes Resume | November 27 - December 1 November 29 - 30 December 2 | |
Exam Week | December 6 - 12 | |
Semester Ends | December 12 | |
Holiday, Winter Break – College Closed** | December 23 - January 1 | |
Winter session 2025 | ||
For specific add/drop/withdrawal dates, click here. | ||
Registration Opens - No Fees | October 16 | |
Payment Due Date for Spring Wintersession 2025 | 7 days after registration | |
Classes Begin | December 16 | |
Holiday, Christmas - No Classes College Closed** Classes Resume | December 25 December 24 - January 2 December 26 | |
Holiday: New Year's Day - No Classes College Closed** Classes Resume | January 1 December 24 - January 2 January 2 | |
Term Ends | January 13 | |
Spring 2025 | ||
For specific add/drop/withdrawal dates, click here. | ||
Registration Opens - No Fees | October 16 | |
Payment Due Date for Spring 2025 Semester Courses | 7 days after registration | |
Standard Registration Fee Assessed ($30) | - | |
Classes Begin | January 21 | |
Holiday, Spring Break – No Classes Classes Resume | March 17 - 23 March 24 | |
Exam Week | May 6 - 12 | |
Semester Ends | May 12 | |
SUMMER 2025 | ||
For specific add/drop/withdrawal dates for Summer I, click here. For Summer II, click here. | ||
Registration Opens - No Fees | November 20* | |
Payment Due Date for Summer 2025 Semester Courses | April 9 | |
Standard Registration Fee Assessed ($30) | TBD** | |
Classes Begin | May 16 | |
Holiday, Memorial Day - No Classes/College Closed | May 26 | |
Holiday, Juneteenth (Observed) - No Classes/College Closed | June 20 | |
Holiday, Independence Day - College Closed | July 4th | |
Semester Ends | August 17 |
*Date is tentative and may change.
**Dates to be determined